| Afghanistan | Dhekelia | Kyrgyzstan | * Saint Kitts and Nevis | |||
| Akrotiri | Djibouti | Laos | Saint Lucia | |||
| Albania | Dominica | Latvia | Saint Pierre and Miquelon | |||
| Algeria | Dominican Republic | Lebanon | Saint Vincent and the Grenadines | |||
| American Samoa | Ecuador | Lesotho | Samoa | |||
| Andorra | * Egypt | Liberia | San Marino | |||
| Angola | El Salvador | Libya | Sao Tome and Principe | |||
| Anguilla | Equatorial Guinea | Liechtenstein | Saudi Arabia | |||
| Antarctica | Eritrea | Lithuania | Senegal | |||
| Antigua and Barbuda | Estonia | * Luxembourg | Serbia and Montenegro | |||
| Argentina | Ethiopia | Macau | Seychelles | |||
| Armenia | Europa Island | Macedonia | Sierra Leone | |||
| Aruba | Falkland Islands (Islas Malvinas) | Madagascar | Singapore | |||
| Ashmore and Cartier Islands | Faroe Islands | Malawi | Slovakia | |||
| Australia | Fiji | Malaysia | Slovenia | |||
| Austria | Finland | Maldives | Solomon Islands | |||
| Azerbaijan | * France | Mali | Somalia | |||
| Bahamas | French Guiana | Malta | South Africa | |||
| Bahrain | French Polynesia | Marshall Islands | South Georgia and the South Sandwich Islands | |||
| Bangladesh | French Southern and Antarctic Lands | Martinique | * Spain | |||
| * Barbados | Gabon | Mauritania | Spratly Islands | |||
| BassasdaIndia | The Gambia | Mauritius | Sri Lanka | |||
| Belarus | Gaza Strip | Mayotte | Sudan | |||
| * Belgium | Georgia | * Mexico | Suriname | |||
| Belize | * Germany | Federated States of Micronesia | Svalbard | |||
| Benin | Ghana | Moldova | Swaziland | |||
| * Bermuda | Gibraltar | * Monaco | Sweden | |||
| Bhutan | Glorioso Islands | Mongolia | * Switzerland | |||
| Bolivia | * Greece | Montserrat | Syria | |||
| Bosnia and Herzegovina | * Greenland | Morocco | Taiwan | |||
| * Botswana | Grenada | Mozambique | Tajikistan | |||
| Bouvet Island | Guadeloupe | Namibia | Tanzania | |||
| Brazil | Guam | Nauru | Thailand | |||
| British Indian Ocean Territory | Guatemala | Navassa Island | Timor-Leste | |||
| * British Virgin Islands | Guernsey | Nepal | Togo | |||
| Brunei | Guinea | * Netherlands | Tokelau | |||
| Bulgaria | Guinea-Bissau | Netherlands Antilles | Tonga | |||
| Burkina Faso | Guyana | New Caledonia | Trinidad and Tobago | |||
| Burma | Haiti | New Zealand | Tromelin Island | |||
| Burundi | Heard Island and McDonald Islands | Nicaragua | Tunisia | |||
| Cambodia | * Holy See(Vatican City) | Niger | * Turkey | |||
| Cameroon | Honduras | Nigeria | Turkmenistan | |||
| * Canada | Hong Kong | Niue | Turks and Caicos Islands | |||
| CapeVerde | * Hungary | Norfolk Island | Tuvalu | |||
| * Cayman Islands | * Iceland | Northern Mariana Islands | * Uganda | |||
| Central African Republic | India | Norway | Ukraine | |||
| Chad | Indonesia | Oman | United Arab Emirates | |||
| Chile | Iran | Pakistan | * United Kingdom | |||
| China | Iraq | Palau | * United States | |||
| Christmas Island | Ireland | Panama | Uruguay | |||
| Clipperton Island | Isle of Man | Papua New Guinea | Uzbekistan | |||
| Cocos (Keeling) Islands | Israel | Paracel Islands | Vanuatu | |||
| Colombia | * Italy | Paraguay | Venezuela | |||
| Comoros | Jamaica | * Peru | Vietnam | |||
| Democratic Republic of the Congo | Jan Mayen | Philippines | * Virgin Islands | |||
| Republic of the Congo | Japan | Pitcairn Islands | Wake Island | |||
| Cook Islands | Jersey | Poland | Wallis and Futuna | |||
| Coral Sea Islands | * Jordan | * Portugal | West Bank | |||
| Costa Rica | Juande Nova Island | * Puerto Rico | Western Sahara | |||
| Coted'Ivoire | Kazakhstan | Qatar | Yemen | |||
| Croatia | Kenya | Reunion | Zambia | |||
| Cuba | Kiribati | Romania | Zimbabwe | |||
| Cyprus | North Korea | Russia | ||||
| * Czech Republic | South Korea | Rwanda | ||||
| Denmark | Kuwait | Saint Helena | ||||
Monday, October 4, 2010
List of Countries DUG has been to as well as an Interactive Map
See List of ALL Countries below the Map * means DUG has visited (33 out of 257 Countries)
Subscribe to:
Post Comments (Atom)




0 comments:
Post a Comment